VPS Hosting
Virtual Private Server (VPS) is a hosting technology that offers a cost
effective solution for businesses who wish to have the manageability
of a dedicated server. Our VPS Hosting solutions are powered by Plesk
virtuozzo technology, which is a leading OS virtualization solution
company in the world.
| VPS Features | VPS 10 | VPS 20 | VPS 30 | |
| Diskspace | 10 GB | 20 GB | 30 GB | |
|---|---|---|---|---|
| Bandwidth | 200 GB | 400 GB | 600 GB | |
| Dedicated IP Addresses | 2 | 4 | 7 | |
| Guaranteed RAM | 256 MB | 512 MB | 1GB | |
| Burstable RAM | 512 MB | 1024 MB | 1536 MB | |
| Vhosts | unlimited | unlimited | unlimited | |
| Starting At | INR 3600
|
INR 5400
|
INR 7000
|
|
Please Note: VPS is a self managed solution and incase you wish us to manage this VPS on your behalf we can manage the VPS at INR 2000 / month.
Available Operating Sysytem
| Operating Sysytem | Price / Monthly |
| RedHat Enterprise Linux - 4 | 500 |
|---|---|
| Cent OS | 500 |
| Windows 2003(32bit)Standard OS | 1200 |
Available Control Panel
| Control Panel | Price / Monthly |
| cPanel (For Linux) | 700 |
|---|---|
| Plesk (For Windows) | 1200 |
| Available VPS Add-ons | INR/Month | USD/Month | |
| Extra 1 IP | 225 | 5 | |
|---|---|---|---|
| Extra 5 IP's | 675 |
15 |
|
| 1 GB of Storage | 450
|
10 |
|
| 10 GB Storage | 1350
|
30 |
|
| 1gb extra bandwidth | 135
per GB |
3
per GB |
VPS Hosting Servers ADD ONS
| Add-ons | INR |
| Extra 1 IP | 225 |
| Extra 5 IP's | 675 |
| 1 GB of Storage | 450 |
| 10 GB Storage | 1350 |
| 1gb extra bandwidth | 135 per GB |







