SEO Services Plans
Gazing the SEO industry since its nascence, BrainPulse understands that each website has its own competition platform and requires custom solutions to achieve desirable results. Therefore BrainPulse has devised 2 different sets of SEO services to classify clients by their SEO.
In the beneath of our past experience we have developed two specialized models of our SEO services, which are designed to deal with different level of competitions effectively
SEO Services Plans
| Activities | SEO BRONZE | SEO SILVER | SEO GOLD | SEO PLATINUM |
| Website Attributes | ||||
| Size of Website | 10 Pages | 25 Pages | 50 Pages | 100 Pages |
| Number of Keywords | 10 | 15 | 20 | 30 |
| No. of Keywords Guaranteed in Top 10 | 6 | 9 | 12 | 18 |
| Delivery time Frame | 6 Months | 6 Months | 6 Months | 6 Months |
| On-Page Optimziation Activities | ||||
| Extensive Keyword Research | YES | YES | YES | YES |
| Extensive Website Analysis | YES | YES | YES | YES |
| Number of Keywords | YES | YES | YES | YES |
| Website Structure Optimization | YES | YES | YES | YES |
| W3C Compliancy | ONLY HOME PAGE | ONLY HOME PAGE | ONLY HOME PAGE | ONLY HOME PAGE |
| META Tag Optimization | YES | YES | YES | YES |
| Content Optimization | YES | YES | YES | YES |
| Image Optimization | YES | YES | YES | YES |
| Sitemap Implementation | YES | YES | YES | YES |
| Robot.txt Implementation | X | YES | YES | YES |
| Google Analytics Setup | X | X | YES | YES |
| RSS Feed Setup | X | X | YES | YES |
| Off-Page Optimziation Activities | ||||
| Manual Search Engine Submission | YES | YES | YES | YES |
| Local Listing Optimization | YES | YES | YES | YES |
| DMOZ Submission | YES | YES | YES | YES |
| Manual Directory Submission | 100 | 120 | 150 | 250 |
| Link building | 20 | 30 | 40 | 50 |
| SEO Article Creation | 3 | 5 | 7 | 9 |
| Article Directories Used for Each Article | 20 | 30 | 40 | 50 |
| PR Creation and Distribution | X | 1 | 2 | 3 |
| Forum / Blog Posting | X | 10 | 20 | 50 |
| Social Book Marking | X | 15 | 25 | 50 |
| Price Per Month | ||||
Please Note: The Delivery time frame can increase in view of the competition on target keywords.






